SPECIFICATION
| Metro East New York | Metro East Philadelphia | Metro East Charlotte | Metro East Orlando | Metro East Miami | Metro East Atlanta | |
| Putter Type | Blade | Blade | mallet | Mallet | Traditional | Blade |
| Face | Insert | Insert | Insert | Insert | CNC Milled | Insert |
| Hosel | S-Curved Neck | Plumbing Neck | Plumbing Neck | Flow Neck | Flare Tip Neck | Plumbing Neck |
| Weight Distributon | Heel-Toe | Heel-Toe | Heel-Toe | Heel-Toe | Heel-Toe | Heel-Toe |
| Alignment | Single Flange Alignment Line | Single Flange Alignment Line | Single Flange Alignment Line | Single Flange Alignment Line | No Sight Line | Single Flange Alignment Line |
| Finish | Black Anodized | Black Anodized or Gold Plated | Black Anodized | Black Anodized or Gold Plated | Black Anodized | Black Anodized or Gold Plated |
| Length | 33", 34", 35" | 33", 34", 35" | 33", 34", 35" | 33", 34", 35" | 33",34", 35" | 33", 34", 35" |
| Putter Grip | Winn AVS | Winn AVS | Winn AVS | Winn AVS | Winn AVS | Winn AVS |
| Loft | 3.5 degrees | 3.5 degrees | 3.5 degrees | 3.5 degrees | 3.5 degrees | 3.5 degrees |
| Lie | 71 degrees | 71 degrees | 71 degrees | 71 degrees | 71 degrees | 71 degrees |
| Headweight | 360 grams | 345 grams | 350 grams | 350 grams | 345 grams | 350 grams |
| Head Material | Precision Milled 303 Stainless Steel | Precision Milled 303 Stainless Steel | Precision Milled 303 Stainless Steel | Precision Milled 303 Stainless Steel | Precision Milled 303 Stainless Steel | Precision Milled 303 Stainless Steel |
| Offset | Full Shaft | Full Shaft | Full Shaft | Full Shaft | Full Shaft | Full Shaft |
| RH/LH | RH only | RH only | RH only | RH only | RH only | RH only |






